Introduction
SUEZ membrane AG8040F-400 standard brackish water RO element
Part Number: 3032518
Specifications | |
Brand | SUEZ membrane |
Type | standard brackish water RO element |
Average NaCl rejection percentage | 99.5 % |
Minimum NaCl rejection percentage | 99.0 % |
Max Pressure kPa | 3.10 |
Max Pressure psi | 450 |
Max Temperature °C | 48.6 |
Max Temperature °F | 122 |
Membrane Active Area ft2 | 400 |
Membrane Active Area m2 | 37.1 |
Flow gpd | 10500 |
Flow m3/day | 39.6 |
Dimensions / Weights |
|
Length in inch | 40 |
Length in cm | 101.6 |
Weight kg | 16 |
Weight lb | 35.3 |
More Products